Hospitals & EMS Providers
ALS Provider Agencies
Provider Agency | Provider Type | County | Website |
---|---|---|---|
Alpha One Ambulance | Transport – Permit Provider | Multiple | Provider Website |
AMR Colusa County | Transport – EOA Agreement | Colusa | Provider Website |
AMR Placer County | Transport – EOA Agreement | Placer | Provider Website |
AMR Shasta County | Transport – Non-EOA Agreement | Shasta | Provider Website |
Bay Medic Ambulance | Transport- Permit Provider | Multiple | Provider Website |
Beale AFB Ambulance | Transport – Permit Provider | Yuba | Provider Website |
Bi-County Ambulance | Transport – Sutter EOA, Yuba EOA | Sutter & Yuba | Provider Website |
Burney Fire Protection District | Transport – Permit Provider | Shasta | Provider Website |
Butte County EMS | Transport – EOA Agreement | Butte | Provider Website |
Enloe EMS – Willows | Transport – Non-EOA Agreement | Glenn | Provider Website |
Etna Ambulance | Transport – Permit Provider | Siskiyou | Provider Website |
Foresthill Fire Protection District | Transport – EOA Agreement | Placer | Provider Website |
Happy Camp Ambulance | Transport – Permit Provider | Siskiyou | Provider Website |
Mayers Memorial Healthcare District | Transport – Permit Provider | Shasta | Provider Website |
McCloud Fire Department | Transport – Permit Provider | Siskiyou | Provider Website |
Medic Ambulance | Transport – Permit Provider | Multiple | Provider Website |
Mercy Redding Ambulance | Transport – Non-EOA Agreement | Shasta | Provider Website |
Mountain Medics Inc. | Specialty – Permit Provider | Siskiyou | Provider Website |
Mt. Shasta Ambulance | Transport – EOA Agreement | Siskiyou | Provider Website |
NORCAL Ambulance | Transport – Permit Provider | Multiple | Provider Website |
North Tahoe Fire Protection District | Transport – EOA Agreement | Placer | Provider Website |
Northstar Fire Department | Non-Transport – Permit Provider | Placer | Provider Website |
Olympic Valley Fire Department | Non-Transport – Permit Provider | Placer | Provider Website |
Palisades Tahoe Ski Patrol | Specialty – Permit Provider | Nevada | Provider Website |
Penn Valley Fire Protection DIstrict | Transport – EOA Agreement | Nevada | Provider Website |
Placer County Fire Department | Non-Transport – Permit Provider | Placer | Provider Website |
Placer Hills Fire Protection District | Non-Transport – Permit Provider | Placer | Provider Website |
Pro Transport-1 | Transport – Permit Provider | Multiple | Provider Website |
Rocklin Fire Department | Non-Transport – Permit Provider | Placer | Provider Website |
Roseville Fire Department | Non-Transport – Permit Provider | Placer | Provider Website |
Side Trax EMS | Specialty – Permit Provider | Colusa | Provider Website |
Sierra Nevada Ambulance | Transport – EOA Agreement | Nevada | Provider Website |
South Placer Fire District | Transport – EOA Agreement | Placer | Provider Website |
St. Elizabeth Ambulance | Transport – Non-EOA Agreement | Tehama | Provider Website |
Truckee Fire Protection District | Transport – Donner Summit EOA | Nevada | Provider Website |
Westside Ambulance | Transport – EOA Agreement | Glenn | Provider Website |
HEMS Provider Agencies
Provider Agency | Provider Type | County | Website |
---|---|---|---|
CALSTAR | Air Ambulance – Agreement | Placer | Provider Website |
Careflight | Air Ambulance – Agreement | Nevada | Provider Website |
CHP | Air Rescue – Permit Provider | Placer/Shasta | Provider Website |
Enloe Flightcare | Air Ambulance – Agreement | Butte | Provider Website |
PHI | Air Ambulance – Agreement | Shasta | Provider Website |
REACH | Air Ambulance – Agreement | Colusa/Shasta/Yuba | Provider Website |